NTM 19/23 Port Ellen Marina, Islay, Establishment of Unlit Green Lateral Mark Buoys
Mariners are advised, following a trial deployment of five unlit green lateral buoys to mark the limits of navigable water around the pontoons at Port Ellen Marina, Loch Leodamais, Port Ellen, Isle of Islay, the buoys are now permanently established and have been granted a statutory sanction.
The details of the buoys are as follows.
Location description | : Islay. Port Ellen. Loch Leodamais No.1. |
Latitude | : 55o 37.635’ North (WGS-84 datum) |
Longitude | : 006o 11.281’ West (WGS-84 datum) |
Colour/Shape | : Green cone |
Topmark | : none |
Location description | : Islay. Port Ellen. Loch Leodamais No.2 |
Latitude | : 55o 37.660’ North (WGS-84 datum |
Longitude | : 006o 11.252’ West (WGS-84 datum) |
Colour/Shape | : Green cone |
Topmark | : none |
Location description | : Islay. Port Ellen. Loch Leodamais No.3 |
Latitude | : 55o 37.675’ North (WGS-84 datum) |
Longitude | : 006o 11.233’ West (WGS-84 datum) |
Colour/Shape | : Green cone |
Topmark | : none |
Location description | : Islay. Port Ellen. Loch Leodamais No.4 |
Latitude | : 55o 37.688’ North (WGS-84 datum) |
Longitude | : 006o 11.208’ West (WGS-84 datum) |
Colour/Shape | : Green cone |
Topmark | : none |
Location description | : Islay. Port Ellen. Loch Leodamais No.5 |
Latitude | : 55o 37.711’ North (WGS-84 datum) |
Longitude | : 006o 11.244’ West (WGS-84 datum) |
Colour/Shape | : Green cone |
Topmark | : none |
Further details can be obtained using the contact details below.
Issued on behalf of the Harbour Master
Caledonian Maritime Assets Limited
email: operations@cmassets.co.uk
Categories: Notice to Mariners
Tags: